Hickory Management Services & A Special Services Real Estate Company

Kalamazoo Current Non-Student Housing List

Tenant Application

Co-signer Application

Oshtemo Apartments - 1-2 Bdr. Apts. - Between WMU & KVCC next to US-131 on wooded site- *900 sq ft* Call for details 269-342-1488!

Consider us as your first choice in housing.

Maintenance Request

pay by check

New Tenants FAQ

Display by utilities included: Gas Electric Water
Sort by Pet Friendliness: Cat and Dog Friendly Only Cat Friendly Only Dog Friendly No Pet Properties Sort by House/Apartment: apartment house
Sort by: NOW Sort by: Special!
NOW
Available Now Special! New Great Specials! M-D-YY

Available as of DATE

Available Area Type Address City State ZIP Beds Baths Sq. Ft. Rent Deposit Clean Fee Pets
rented Oakland H 2323 Amherst Kalamazoo MI 49008 3 1 1800 800 800 300 Click for terms
hold H 2621 Bach Portage MI   1 0 0 Click for terms
rented Vine A 712 Burdick #3 Kalamazoo MI 49007 1 1 0 395 395 150 Click for terms
rented Vine A 218 Burr Oak Kalamazoo MI   3 1.5 0 750 750 300 Click for terms
NOW Vine A 220 Burr Oak Kalamazoo MI 49001 3 2 0 800 800 200 Click for terms
hold H 5201 Capital MI   1 0 0 Click for terms
hold H 5201 Capital SW Battle Creek MI   3 2 0 0 Click for terms
rented Vine A 803 Cedar Kalamazoo MI 49007 2 1 800 560 560 200 Click for terms
rented Milwood A 918 Clinton #1 Kalamazoo MI 49001 2 1 0 750 750 200 Click for terms
rented Milwood A 918 Clinton #2 Kalamazoo MI 49001 2 1 0 650 650.0 200 Click for terms
Aug. 2010 Vine H 701 Davis Kalamazoo MI 49007 5 2 0 1200 1200 300 Click for terms
rented Galesburg A 151 E. Battle Creek St. #1 Galesburg MI 49053 1 1 0 400 400 100 Click for terms
rented Galesburg A 151 E. Battle Creek St. #2 Galesburg MI 49053 1 1 0 465 465 100 Click for terms
rented Galesburg A 151 E. Battle Creek St. #3 Galesburg MI 49053 1 1 0 450 450 100 Click for terms
rented Kalamazoo A 7653 East O Ave #1 Kalamazoo MI 49048 1 1 0 400 400 100 Click for terms
rented Kalamazoo A 7653 East O Ave #2 Kalamazoo MI 49048 2 1 0 745 745 200 Click for terms
rented Kalamazoo A 7653 East O Ave #3 Kalamazoo MI 49048 1 1 0 500 500 100 Click for terms
Aug. 2010 Kalamazoo H 709 Edison Kalamazoo MI 49004 2 1 0 650 650 200 Click for terms
Aug. 2010 Lower Campus H 406 Eldred Kalamazoo MI 49006 5 2 2000 1625 1625 400-6 Click for terms
Apr. 2010 Milwood H 1813 Elgin Kalamazoo MI   2 2 0 675 675 200 Click for terms
Apr. 2010 Oshtemo H 1928 Highfield Kalamazoo MI 49009 2 1 750 690 690 200 Click for terms
Mar. 2010 Millwood H 1615 Homecrest Kalamazoo MI   4 2 1150 850 850 400 Click for terms
rented K-College A 1118 Jefferson #3 Kalamazoo MI 49007 1 1 0 450 450 150 Click for terms
Mar. 2010 Vine A 1118 Jefferson #2 Kalamazoo MI 49007 2 1 0 480 480 200 Click for terms
NOW Milwood A 725 Keenway #A Kalamazoo MI 49001 1 1 700 595 595 100 Click for terms
NOW Milwood A 725 Keenway #B Kalamazoo MI 49001 2 1 750 675 675 200 Click for terms
rented Milwood H 725 Keenway #E Kalamazoo MI 49001 2 1 0 650 650 200 Click for terms
rented Milwood H 729 Keenway #C Kalamazoo MI 49001 2 1 0 675 675 200 Click for terms
hold Kalamazoo A 725 Keenway #C Kalamazoo MI 49001 2 1 0 575 575 200 Click for terms
rented Milwood H 725 Keenway #D Kalamazoo MI 49001 2 1 0 675 675 200 Click for terms
rented Milwood H 725 Keenway #F Kalamazoo MI 49001 2 1 0 650 650 200 Click for terms
Jun. 2010 Milwood H 721 Keenway #A Kalamazoo MI 49001 2 1 0 600 600 200 Click for terms
rented Milwood H 721 Keenway #B Kalamazoo MI 49001 2 1 0 675 675 200 Click for terms
rented Milwood H 721 Keenway #C Kalamazoo MI 49001 2 1 0 650 650 200 Click for terms
rented Milwood H 721 Keenway #D Kalamazoo MI 49001 2 1 0 600 600 200 Click for terms
rented Milwood H 721 Keenway #E Kalamazoo MI 49001 2 1 0 675 675 200 Click for terms
rented Milwood H 721 Keenway #F Kalamazoo MI 49001 2 1 0 600 600 200 Click for terms
rented Milwood H 729 Keenway #A Kalamazoo MI 49001 2 1 0 650 650 200 Click for terms
rented Milwood A 729 Keenway #B Kalamazoo MI 49001 2 1 0 650 650 200 Click for terms
rented Milwood H 729 Keenway #D Kalamazoo MI 49001 2 1 0 675 675 200 Click for terms
NOW Milwood H 729 Keenway #E Kalamazoo MI 49001 2 1 0 600 600 200 Click for terms
NOW Milwood A 729 Keenway #F Kalamazoo MI 49001 2 1 0 600 600 200 Click for terms
rented Paw Paw H 37263 Lake Brownwood Paw Paw MI 49079 3 2 0 900 900 300 Click for terms
hold H 818 Lane Blvd Kalamazoo MI 49001 3 1.5 1262 0 300 Click for terms
rented Vine H 916 LeeBarton Ct Kalamazoo MI 49007 4 1 0 890 890 400 Click for terms
rented Vine H 635 Locust Kalamazoo MI 49007 6 2 1900 1550 1550 400 Click for terms
rented Comstock A 5198 Lucerne #3 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5200 Lucerne #1 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5198 Lucerne #2 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5196 Lucerne #1 Kalamazoo MI 49048 2 1.5 1100 675 500 200 Click for terms
rented Comstock A 5196 Lucerne #2 Kalamazoo MI 49048 2 1.5 1100 675 500 200 Click for terms
rented Comstock A 5196 Lucerne #3 Kalamazoo MI 49048 2 1.5 1100 650 500 200 Click for terms
rented Comstock A 5202 Lucerne #1 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
NOW Comstock A 5200 Lucerne #2 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5198 Lucerne #4 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5198 Lucerne #1 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
NOW Comstock A 5200 Lucerne #3 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5202 Lucerne #2 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock A 5202 Lucerne #3 Kalamazoo MI 49048 3 1.5 1200 725 500 300 Click for terms
rented Comstock A 5202 Lucerne #4 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Comstock H 5196 Lucerne #4 Kalamazoo MI 49048 2 1.5 1100 675 500 200 Click for terms
rented Comstock A 5200 Lucerne #4 Kalamazoo MI 49048 3 1.5 1100 725 500 300 Click for terms
rented Parchment H 3916 Mt. Olivet Kalamazoo MI 49004 2 1 0 700 700 200 Click for terms
rented Comstock A 387 N. 26th St. #9 Kalamazoo MI 49048 2 1 1000 575 575 200 Click for terms
rented Comstock A 387 N. 26th St. #11 Kalamazoo MI 49048 2 1 1000 580 580 200 Click for terms
rented Comstock A 387 N. 26th St. #12 Kalamazoo MI 49048 2 1 0 625 625 200 Click for terms
rented Comstock A 387 N. 26th St. #10 Kalamazoo MI 49048 2 1 0 550 550 200 Click for terms
rented Milwood A 1615 Nottingham #101 Kalamazoo MI 49001 2 1 950 525 525 200 Click for terms
rented Milwood A 1615 Nottingham #201 Kalamazoo MI 49001 2 1 950 525 525 200 Click for terms
rented Milwood A 1615 Nottingham #302 Kalamazoo MI 49001 2 1 950 495 495 200 Click for terms
rented Milwood A 1615 Nottingham #204 Kalamazoo MI 49001 2 1 0 525 525 200 Click for terms
rented Milwood A 1615 Nottingham #301 Kalamazoo MI 49001 2 1 950 495 495 200 Click for terms
rented Milwood A 1615 Nottingham #102 Kalamazoo MI 49001 2 1 0 495 495 200 Click for terms
rented Milwood A 1615 Nottingham #103 Kalamazoo MI   2 1 0 525 525 200 Click for terms
rented Milwood A 1615 Nottingham #104 Kalamazoo MI 49001 1 1 0 395 395 150 Click for terms
rented Milwood A 1615 Nottingham #203 Kalamazoo MI 49001 2 1 950 495 495 200 Click for terms
rented Milwood A 1615 Nottingham #303 Kalamazoo MI 49001 2 1 0 525 525 200 Click for terms
rented Comstock A 6007 Oran #2 Kalamazoo MI 49048 2 1 1000 550 550 200 Click for terms
rented Comstock A 6007 Oran #3 Kalamazoo MI 49048 2 1 1000 525 525 200 Click for terms
rented Comstock A 6007 Oran #4 Kalamazoo MI 49048 2 1 1000 570 570 200 Click for terms
rented Comstock A 6025 Oran #8 Kalamazoo MI 49048 2 1 0 550 550 200 Click for terms
rented Comstock A 6025 Oran #7 Kalamazoo MI 49048 2 1 0 525 525 200 Click for terms
NOW Vine H 1012 Osbourne Kalamazoo MI 49001 4 2 0 1100 1100 400 Click for terms
rented Downtown A 423 Park #1 Kalamazoo MI 49007 studio 1 0 375 375 100 Click for terms
rented Downtown A 423 Park #2 Kalamazoo MI 49007 1 1 0 425 425 150 Click for terms
rented Downtown A 423 Park #3 Kalamazoo MI 49007 1 1 0 490 490 150 Click for terms
rented Downtown A 423 Park #4 Kalamazoo MI 49007 2 1 0 600 600 200 Click for terms
rented Downtown A 423 Park #5 Kalamazoo MI 49007 1 1 0 425 425 150 Click for terms
hold Downtown A 423 Park #6 Kalamazoo MI 49007 studio 1 0 375 375 100 Click for terms
rented Downtown A 423 Park #7 Kalamazoo MI 49007 1 1 0 490 490 150 Click for terms
rented Vine H 724 Park Kalamazoo MI 49007 4 1.5 1524 825 825 400 Click for terms
Aug. 2010 K-College H 720 Park Kalamazoo MI 49007 5 5 2500 1600 1600 400 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #101 Kalamazoo MI 49008 2 1 850 475 475 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #104 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
NOW Westnedge Hill A 750 Pleasant Ave #106 Kalamazoo MI 49008 1 1 850 475 475 150 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #205 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #207 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #301 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #302 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #303 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #305 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #102 Kalamazoo MI 49008 1 1 850 475 475 150 Click for terms
NOW Westnedge Hill A 750 Pleasant Ave #103 Kalamazoo MI 49008 1 1 850 475 475 150 Click for terms
NOW Westnedge Hill A 750 Pleasant Ave #105 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #107 Kalamazoo MI 49008 1 1 850 475 475 150 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #108 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #201 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
NOW Westnedge Hill A 750 Pleasant Ave #202 Kalamazoo MI 49008 2 1 1000 550 550 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #203 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #204 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #206 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #208 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #304 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
NOW Westnedge Hill A 750 Pleasant Ave #306 Kalamazoo MI 49008 2 1 1000 575 575 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #307 Kalamazoo MI 49008 2 1 1000 575 575 200 Click for terms
rented Westnedge Hill A 750 Pleasant Ave #308 Kalamazoo MI 49008 2 1 1000 590 590 200 Click for terms
hold H 2224 Portage Rd. Kalamazoo MI   1 0 0 Click for terms
rented Lower Campus H 619 Potter Kalamazoo MI 49007 3 1 1320 890 890 300 Click for terms
Aug. 2010 Vine H 620 Potter Kalamazoo MI 49007 3 1 1500 900 900 300 Click for terms
NOW Vine H 617 Potter Kalamazoo MI 49007 4 2 1529 1300 1300 400 Click for terms
rented Vine A 712 S. Burdick #2 Kalamazoo MI 49007 1 1 0 500 500 150 Click for terms
NOW Bronson Hospital H 716 S. Burdick Kalamazoo MI 49007 3 2 0 800 800 300 Click for terms
NOW Telluride Colorado C 105 S. Davis #304 Telluride CO   3 1.5 1100 1900 1900 400 Click for terms
rented Comstock A 41 Schools St. #1 Kalamazoo MI 49048 1 1 0 550 550 100 Click for terms
rented Comstock A 41 Schools St. #2 Kalamazoo MI 49048 1 1 0 450 450 100 Click for terms
rented Lower Campus H 504 Sprague Kalamazoo MI 49006 6 2.5 2410 1625 1615 400 Click for terms
rented K College H 504 Sprague Kalamazoo MI 49006 6 1 0 1500 1500 400 Click for terms
rented Paw Paw A 37263 Texas Ave Paw Paw MI 49079 3 2 1900 800 800 300 Click for terms
rented Vine H 812 Vine Kalamazoo MI 49008 5 2 1900 1300 1300 400 Click for terms
NOW Vine A 603 Vine #1 Kalamazoo MI 49008 2 1 0 700 700 200 Click for terms
hold Vine H 815 W. Cedar Kalamazoo MI 49008 5-6 2 2000 750 750 500 Click for terms
Aug. 2010 Oshtemo A 5227 W. Michigan #D Kalamazoo MI 49009 1 1 600 465 465 100 Click for terms
rented Oshtemo H 5245 W. Michigan Kalamazoo MI 49009 2 1 750 690 690 200 Click for terms
NOW Oshtemo A 5227 W. Michigan #A Kalamazoo MI 49009 2 1 800 630 630 200 Click for terms
rented Oshtemo H 5227 W. Michigan #B Kalamazoo MI 49009 2 1 800 600 600 200 Click for terms
NOW Oshtemo A 5227 W. Michigan #C Kalamazoo MI 49009 2 1 1100 585 585 200 Click for terms
NOW Portage H 228 W. Van Hoesen Portage MI 49024 2 1 0 725 725 200 Click for terms
rented Vine A 229 Walnut #2 Kalamazoo MI   1 1 0 400 400 100 Click for terms
NOW Vine A 229 Walnut #1 Kalamazoo MI 49007 1 1 0 400 400 100 Click for terms
Aug. 2010 K-College H 509 Walnut Ct Kalamazoo MI 49001 5 1 0 1100 1100 400 Click for terms
Aug. 2010 Vine A 514 Walnut Ct. #1 Kalamazoo MI 49001 Studio 1 0 350 350 100 Click for terms
NOW Vine A 514 Walnut Ct. #2 Kalamazoo MI 49007 studio 1 0 325 325 100 Click for terms
hold Vine A 518 Walnut Ct. #1 Kalamazoo MI 49001 studio 1 0 350 350 100 Click for terms
rented Vine A 518 Walnut Ct. #2 Kalamazoo MI 49001 studio 1 0 350 350 100 Click for terms
rented Vine A 518 Walnut Ct. #3 Kalamazoo MI 49001 1 1 0 450 450 150 Click for terms
NOW Vine A 513 Walnut Ct. #3 Kalamazoo MI 49007 3 1 0 700 700 300 Click for terms
rented Vine A 513 Walnut Ct. #1 Kalamazoo MI   1 1 0 450 450 100 Click for terms
rented Vine H 107 Wilrad Kalamazoo MI 49007 3 1 0 800 800 300 Click for terms

Hickory Management Services, LLC. also features many Kalamazoo non-student rental homes and properties, Kalamazoo real estate, and Michigan repossessions and foreclosures. For more information, please contact Hickory management Services, LLC. at 269-342-1488 or email service@hmsys.com.